Room | Capacities | Room rate | Late night charge | Extended charge | Purpose | ||
---|---|---|---|---|---|---|---|
E s p a c e d e l a p a i x |
To 18 people You can enter a room to around 30 people by the use situation. |
2 hours | ¥13,200 | - you can also order the other desserts or drinks from the menu below. - You can bring in your own food and drink. Please let us know in advance what you are bringing in. - Please complete you preparations and cleanup within the rented time. - Any equipment you bring must be brought and removed on the day. - For a list of rental equipment, see below. |
21:00~ ¥2,200 Per hour |
¥6,600 Per hour |
Meetings, Classes, Exhibitions, Workshops, Tea parties, After parties, etc. |
3 hours | ¥19,800 | ||||||
4 hours | ¥26,400 | ||||||
5 hours | ¥33,000 | ||||||
6 hours | ¥39,600 | ||||||
7 hours | ¥46,200 | ||||||
8 hours | ¥52,800 | ||||||
9 hours | ¥59,400 | ||||||
10 hours | ¥66,000 | ||||||
11 hours | ¥72,600 | ||||||
12 hours | ¥79,200 | ||||||
13 hours | ¥85,800 |
Room | Capacities | Room rate | Extended charge | Purpose | |||||
---|---|---|---|---|---|---|---|---|---|
C a f e d e l a p a i x |
To 150 people | ¥110,000~ For 3hours It will be changed by the date or hour |
- you can also order the other desserts or drinks from the menu below. - Please complete you preparations and cleanup within the rented time. - Any equipment you bring must be brought and removed on the day. - For a list of rental equipment, see below. |
¥36,300~ Per hour It will be changed by the date or hour |
Recitals, concerts, after-parties, etc. |
Type | Hours of use (Incl carry-in and carry-out times) |
Weekdays | Fri & Sat | Sun & Holidays | Extended charge (Per hour) |
Setup change charge |
---|---|---|---|---|---|---|
A | 10:00-13:00 | ¥110,000 | ¥198,000 | ¥121,000 | ¥49,500 | ¥22,000 |
B | 11:00-14:00 | ¥132,000 | ¥165,000 | ¥165,000 | ¥43,000 | ¥22,000 |
C | 12:00-15:00 | ¥176,000 | ¥198,000 | ¥198,000 | ¥59,000 | ¥22,000 |
D | 13:00-16:00 | ¥176,000 | ¥198,000 | ¥198,000 | ¥63,500 | ¥22,000 |
E | 14:00-17:00 | ¥176,000 | ¥198,000 | ¥198,000 | ¥63,500 | ¥22,000 |
F | 15:00-18:00 | ¥176,000 | ¥198,000 | ¥198,000 | ¥59,000 | ¥22,000 |
G | 16:00-19:00 | ¥143,000 | ¥165,000 | ¥143,000 | ¥53,000 | ¥22,000 |
H | 17:00-20:00 | ¥132,000 | ¥165,000 | ¥110,000 | ¥48,000 | ¥22,000 |
I | 18:00-21:00 | ¥132,000 | ¥198,000 | ¥110,000 | ¥48,000 | ¥22,000 |
J | 19:00-22:00 | ¥110,000 | ¥198,000 | ¥49,500 | ¥22,000 | |
ALL DAY | 10:00-22:00(12 hours) | ¥330,000 | ¥440,000 | ¥385,000 |
Price include tax
*If you need other items/food and drink, please ask.
Price include tax
Etc...